UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended
OR
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from _____ to _____.
Commission File Number:
(Exact Name of Registrant as Specified in Its Charter)
(State or Other Jurisdiction of Incorporation or Organization) | (I.R.S. Employer Identification Number) | |
(Address of Principal Executive Offices) | (Zip Code) |
(
(Registrant’s Telephone Number, Including Area Code)
Not applicable
(Former name, former address and former fiscal year, if changed since last report)
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes ◻
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer”, “smaller reporting company” and “emerging growth company” in Rule 12b-2 of the Exchange Act.:
Large accelerated filer | ◻ | Accelerated filer | ◻ | ☒ | Smaller reporting company | ||
Emerging growth company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act.
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act.) Yes
As of November 8, 2022, the Registrant had
EXPLANATORY NOTE
On August 26, 2022, the registrant converted from a Delaware limited liability company, called Westrock Coffee Holdings, LLC, to a Delaware corporation called “Westrock Coffee Company” in connection with the closing of its de-SPAC merger transaction with Riverview Acquisition Corp., a special purpose acquisition vehicle and a Delaware corporation. References to “Westrock,” “we,” “us,” and “our,” prior to the effective time of the conversion, refer to the registrant when it was a Delaware limited liability company called “Westrock Coffee Holdings, LLC” and such references following the effective time of the conversion, refer to the registrant in its current corporate form as a Delaware corporation called “Westrock Coffee Company.”
CAUTIONARY NOTE REGARDING FORWARD-LOOKING STATEMENTS
This Quarterly Report on Form 10-Q includes forward-looking statements as defined under U.S. federal securities laws. Forward-looking statements include all statements that are not historical statements of fact and statements regarding, but not limited to, our expectations, hopes, beliefs, intentions or strategies regarding the future. In addition, any statements that refer to projections, forecasts, or other characterizations of future events or circumstances, including any underlying assumptions, are forward-looking statements. The words “anticipate,” “believe,” “could,” “estimate,” “expect,” “intend,” “may,” “might,” “plan,” “possible,” “potential,” “predict,” “project,” “would,” and similar expressions may identify forward-looking statements, but the absence of these words does not mean that a statement is not forward-looking. Forward-looking statements are predictions, projections and other statements about future events that are based on current expectations and assumptions and, as a result, are subject to significant risks and uncertainties. Forward-looking statements speak only as of the date they are made. Readers are cautioned not to put undue reliance on forward-looking statements, and we assume no obligation and do not intend to update or revise these forward-looking statements, whether as a result of new information, future events, or otherwise.
There are or will be important factors that could cause our actual results to differ materially from those indicated in these forward-looking statements, including, but not limited to, risk related to the following:
● | our history of net losses; |
● | volatility and increases in the cost of green coffee, tea and other ingredients and packaging, and our inability to pass these costs on to customers; |
● | our inability to secure an adequate supply of key raw materials, including green coffee and tea, or disruption in our supply chain; |
● | deterioration in general macroeconomic conditions; |
● | disruption in operations at any of our production and distribution facilities; |
● | climate change, which may increase commodity costs, damage our facilities and disrupt our production capabilities and supply chain; |
● | failure to retain key personnel or recruit qualified personnel; |
● | risks associated with operating a coffee trading business and a coffee-exporting business; |
● | consolidation among our distributors and customers or the loss of any key customer; |
● | complex and evolving U.S. and international laws and regulations, and noncompliance subjecting us to criminal or civil liability; |
● | future acquisitions of businesses, which may divert our management’s attention, prove difficult to effectively integrate and fail to achieve their projected benefits; |
● | our inability to effectively manage the growth and increased complexity of our business; |
● | our inability to maintain or grow market share through continued differentiation of our product and competitive pricing; |
● | our inability to secure the additional capital needed to operate and grow our business; |
● | future litigation or legal disputes, which could lead us to incur significant liabilities and costs or harm our reputation; |
● | a material failure, inadequacy or interruption of our information technology systems; |
● | the unauthorized access, theft, use or destruction of personal, financial or other confidential information relating to our customers, suppliers, employees or business; |
● | our future level of indebtedness, which may reduce funds available for other business purposes and reduce our operational flexibility; |
● | our inability to comply with the financial covenants contained in our credit agreement; |
● | our inability to complete the construction of our new facility in Conway, Arkansas in time or incurring additional expenses in the process; |
● | our corporate structure and organization; and |
● | our being a public company; |
● | the possible resurgence of COVID-19 and emergence of new variants of the virus on the foregoing; and |
● | other risks, uncertainties and factors set forth in the “Risk Factors” section in the Company’s Registration Statement on Form S-1 filed with the U.S. Securities and Exchange Commission (“SEC”) on September 20, 2022 and in the “Management’s Discussion and Analysis” section of this Quarterly Report on Form 10-Q. |
The foregoing factors should not be construed as exhaustive and should be read together with the other cautionary statements included in the Registration Statement or in this Quarterly Report on Form 10-Q. If one or more events related to these or other risks or uncertainties materialize, or if our underlying assumptions prove to be incorrect, actual results may differ materially from what we anticipate. Many of the important factors that will determine these results are beyond our ability to control or predict. Accordingly, you should not place undue reliance on any such forward-looking statements. Any forward-looking statement speaks only as of the date on which it is made, and, except as otherwise required by law, we do not undertake any obligation to publicly update or review any forward-looking statement, whether as a result of new information, future developments or otherwise. New factors emerge from time to time, and it is not possible for us to predict which will arise. In addition, we cannot assess the impact of each factor on our business or the extent to which any factor, or combination of factors, may cause actual results to differ materially from those contained in any forward-looking statements.
Westrock Coffee Company
FORM 10-Q
September 30, 2022
Table of Contents
5 | ||
5 | ||
5 | ||
6 | ||
Condensed Consolidated Statements of Comprehensive Income (Loss) | 7 | |
Condensed Consolidated Statements of Shareholders’ Equity (Deficit) | 8 | |
10 | ||
11 | ||
11 | ||
11 | ||
12 | ||
14 | ||
16 | ||
18 | ||
19 | ||
19 | ||
20 | ||
20 | ||
22 | ||
24 | ||
25 | ||
27 | ||
30 | ||
30 | ||
31 | ||
32 | ||
35 | ||
35 | ||
36 | ||
Management’s Discussion and Analysis of Financial Condition and Results of Operations | 37 | |
37 | ||
37 | ||
40 | ||
41 | ||
47 | ||
48 | ||
51 | ||
Quantitative and Qualitative Disclosures Regarding Market Risk | 52 | |
52 | ||
55 | ||
55 | ||
55 | ||
55 | ||
55 | ||
55 | ||
55 | ||
56 | ||
58 |
Part I. Financial Information
Item 1. Financial Statements
WESTROCK COFFEE COMPANY
CONDENSED CONSOLIDATED BALANCE SHEETS
(Unaudited)
(Thousands, except par value) |
| September 30, 2022 |
| December 31, 2021 | ||
ASSETS | ||||||
Cash and cash equivalents | $ | | $ | | ||
Restricted cash | | | ||||
Accounts receivable, net of allowance for credit losses of $ | | | ||||
Inventories | | | ||||
Derivative assets | | | ||||
Prepaid expenses and other current assets | | | ||||
Total current assets | | | ||||
Property, plant and equipment, net | | | ||||
Goodwill | | | ||||
Intangible assets, net | | | ||||
Other long-term assets | | | ||||
Total Assets | $ | | $ | | ||
LIABILITIES, CONVERTIBLE PREFERRED SHARES, REDEEMABLE UNITS, AND SHAREHOLDERS' EQUITY (DEFICIT) | ||||||
Current maturities of long-term debt | $ | | $ | | ||
Short-term debt | | | ||||
Short-term related party debt | — | | ||||
Accounts payable | | | ||||
Derivative liabilities | | | ||||
Accrued expenses and other current liabilities | | | ||||
Total current liabilities | | | ||||
Long-term debt, net | | | ||||
Subordinated related party debt | — | | ||||
Deferred income taxes | | | ||||
Warrant liabilities | | — | ||||
Other long-term liabilities | | | ||||
Total liabilities | | | ||||
Commitments and contingencies (Note 19) | ||||||
Series A Convertible Preferred Shares, $ | | |||||
Series A Redeemable Common Equivalent Preferred Units: $ | — | | ||||
Series B Redeemable Common Equivalent Preferred Units: $ | — | | ||||
Shareholders' Equity (Deficit) (1) | ||||||
Preferred stock, $ | ||||||
Common stock, $ | | | ||||
Additional paid-in-capital | | | ||||
Accumulated deficit | ( | ( | ||||
Accumulated other comprehensive income | | | ||||
Total shareholders' equity (deficit) attributable to Westrock Coffee Company | | ( | ||||
Noncontrolling interest | | | ||||
Total shareholders' equity (deficit) | | ( | ||||
Total Liabilities, Convertible Preferred Shares, Redeemable Units and Shareholders' Equity (Deficit) | $ | | $ | |
(1) Retroactively restated for de-SPAC merger transaction as described in Note 4.
See accompanying notes to condensed consolidated financial statements.
5
WESTROCK COFFEE COMPANY
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(Unaudited)
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||
(Thousands, except per share data) |
| 2022 |
| 2021 |
| 2022 |
| 2021 | ||||
Net sales | $ | | $ | | $ | | $ | | ||||
Costs of sales | | | | | ||||||||
Gross profit | | | | | ||||||||
Selling, general and administrative expense | | | | | ||||||||
Acquisition, restructuring and integration expense | | | | | ||||||||
Loss (gain) on disposal of property, plant and equipment | | ( | | ( | ||||||||
Total operating expenses | | | | | ||||||||
Income from operations | | | | | ||||||||
Other (income) expense | ||||||||||||
Interest expense | | | | | ||||||||
Change in fair value of warrant liabilities | | — | | — | ||||||||
Other, net | | | ( | ( | ||||||||
Loss before income taxes | ( | ( | ( | ( | ||||||||
Income tax benefit | ( | ( | ( | ( | ||||||||
Net loss | $ | ( | $ | ( | $ | ( | $ | ( | ||||
Net (loss) income attributable to non-controlling interest | ( | | | | ||||||||
Net loss attributable to shareholders | ( | ( | ( | ( | ||||||||
Loss on extinguishment of Redeemable Common Equivalent Preferred Units, net | ( | — | ( | — | ||||||||
Common equivalent preferred dividends | ( | — | ( | — | ||||||||
Accumulating preferred dividends | — | ( | ( | ( | ||||||||
Net loss attributable to common shareholders | $ | ( | $ | ( | $ | ( | $ | ( | ||||
Loss per common share(1): | ||||||||||||
Basic | $ | ( | $ | ( | $ | ( | $ | ( | ||||
Diluted | $ | ( | $ | ( | $ | ( | $ | ( | ||||
|
| |||||||||||
Weighted-average number of shares outstanding(1): | ||||||||||||
Basic | | | | | ||||||||
Diluted | | | | |
(1) Retroactively restated for de-SPAC merger transaction as described in Note 4.
See accompanying notes to condensed consolidated financial statements.
6
WESTROCK COFFEE COMPANY
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS)
(Unaudited)
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||
(Thousands) |
| 2022 |
| 2021 |
| 2022 |
| 2021 | ||||
Net loss | $ | ( | $ | ( | $ | ( | $ | ( | ||||
Other comprehensive income (loss), net of tax: | ||||||||||||
Unrealized (loss) gain on derivative instruments | ( | | ( | | ||||||||
Foreign currency translation adjustment | | | ( | | ||||||||
Total other comprehensive (loss) income | ( | | ( | | ||||||||
Comprehensive loss | ( | ( | ( | ( | ||||||||
Comprehensive (loss) income attributable to non-controlling interests | ( | | | | ||||||||
Comprehensive loss attributable to shareholders | ( | ( | ( | ( | ||||||||
Loss on extinguishment of Redeemable Common Equivalent Preferred Units, net | ( | — | ( | — | ||||||||
Common equivalent preferred dividends | ( | — | ( | — | ||||||||
Accumulating preferred dividends | — | ( | ( | ( | ||||||||
Comprehensive loss attributable to common shareholders | $ | ( | $ | ( | $ | ( | $ | ( |
See accompanying notes to condensed consolidated financial statements.
7
WESTROCK COFFEE COMPANY
CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS’ EQUITY (DEFICIT)(1)
(Unaudited)
Accumulated | ||||||||||||||||||||
Other | ||||||||||||||||||||
Common Stock | Additional | Accumulated | Comprehensive | Non-Controlling | Total | |||||||||||||||
(Thousands) |
| Shares |
| Amount |
| Paid-in Capital |
| Deficit |
| Income |
| Interest |
| Equity (Deficit) | ||||||
Balance at June 30, 2021 | | $ | | $ | | $ | ( | $ | | $ | | $ | ( | |||||||
Net income (loss) | — | — | — | ( | — | | ( | |||||||||||||
Other comprehensive income (loss) | — | — | — | — | | — | | |||||||||||||
Equity-based compensation | — | — | | — | — | — | | |||||||||||||
Accumulating preferred dividends | — | — | — | ( | — | — | ( | |||||||||||||
Balance at September 30, 2021 | | $ | | $ | | $ | ( | $ | | $ | | $ | ( | |||||||
Balance at June 30, 2022 | | $ | | $ | | $ | ( | $ | | $ | | $ | ( | |||||||
Net income (loss) | — | — | — | ( | — | ( | ( | |||||||||||||
Issuance of common shares upon closing of de-SPAC merger transaction, net of issuance costs, net of $ | | | | — | — | — | | |||||||||||||
Issuance of common shares related to PIPE financing | | | | — | — | — | | |||||||||||||
Issuance of common shares related to conversion of debt to equity (see Note 11) | | | | — | — | — | | |||||||||||||
Issuance of common shares related to conversion of Common Equivalent Preferred Units (see Note 4) | | | | — | — | — | | |||||||||||||
Common Equivalent Preferred Unit dividends ($ | — | — | — | ( | — | — | ( | |||||||||||||
Loss on extinguishment of Common Equivalent Preferred Units | — | — | — | ( | — | — | ( | |||||||||||||
Other comprehensive income (loss) | — | — | — | — | ( | — | ( | |||||||||||||
Equity-based compensation | — | — | | — | — | — | | |||||||||||||
Balance at September 30, 2022 | | $ | | $ | | $ | ( | $ | | $ | | $ | |
See accompanying notes to condensed consolidated financial statements.
8
Accumulated | ||||||||||||||||||||
Other | ||||||||||||||||||||
Common Stock | Additional | Accumulated | Comprehensive | Non-Controlling | Total | |||||||||||||||
(Thousands) |
| Shares |
| Amount |
| Paid-in Capital |
| Deficit |
| Income |
| Interest |
| Equity (Deficit) | ||||||
Balance at December 31, 2020 | | $ | | $ | | $ | ( | $ | | $ | | $ | ( | |||||||
Net income (loss) | — | — | — | ( | — | | ( | |||||||||||||
Other comprehensive income | — | — | — | — | | — | | |||||||||||||
Equity-based compensation | | | | — | — | — | | |||||||||||||
Net unit settlement | — | — | ( | — | — | — | ( | |||||||||||||
Accumulating preferred dividends | — | — | — | ( | — | — | ( | |||||||||||||
Balance at September 30, 2021 | | $ | | $ | | $ | ( | $ | | $ | | $ | ( | |||||||
Balance at December 31, 2021 | | $ | | $ | | $ | ( | $ | | $ | | $ | ( | |||||||
Net income (loss) | — | — | — | ( | — | | ( | |||||||||||||