Westrock Coffee Reports Third Quarter 2022 Results and Provides Update on Extract and Ready-to-Drink Production Capabilities
Net Loss of
Acceleration of Phase II Capital Equipment Expansion of
Strategic Acquisition of West Coast-Based Kohana Coffee Accelerates Westrock Coffee’s Extract and RTD Capabilities
Third Quarter 2022 Highlights
- Consolidated net sales were
$230.3 million for the third quarter of 2022, an increase of$49.0 million , or 27% compared to the third quarter of 2021. - Consolidated gross profit was
$41.1 million for the third quarter of 2022, an increase of$2.9 million , or 7% compared to the third quarter of 2021. - Net loss for the period was
$13.0 million compared to a net loss of$3.9 million for the same period in 2021. The$13.0 million net loss for the third quarter of 2022 included$4.0 million of acquisition, restructuring and integration expense,$5.2 million of non-cash expense from the change in fair value of warrant liabilities, and$5.9 million of interest expense related to the early extinguishment of debt. - Adjusted EBITDA was
$17.9 million for the third quarter of 2022, an increase of$4.4 million , or 33% compared to the third quarter of 2021. - At
September 30, 2022 , the Company had approximately$266 million of unrestricted cash and undrawn borrowings available under its revolving credit facility.
Quarterly Results
Consolidated net sales for the third quarter of 2022 increased 27% to
Adjusted EBITDA for the third quarter of 2022 was
Westrock Coffee’s Beverage Solutions segment contributed
Net sales in the Company’s Sustainable Sourcing & Traceability (“SS&T”) segment, net of intersegment revenues, grew to
At
For the nine months ended
Conway Phase II Acceleration
The Company announced today that given the strong customer demand for the originally planned and announced Phase I capacity of its new
Renovation of the facility has begun in earnest with the Company making initial deposits on equipment and the commencement of work by the general contractor in the 524,000 square foot facility. The official ground-breaking ceremony took place on
Kohana Acquisition Highlights
The Company also announced today that it completed the acquisition of
- The acquisition of Kohana Coffee allows
Westrock Coffee to accelerate the development, production, and distribution of RTD products in cans and multi-serve bottles to customers of both Kohana Coffee andWestrock Coffee . - The owners of Kohana Coffee,
Jonathan Reinemund and his father,Steve Reinemund , have become shareholders ofWestrock Coffee .Steve Reinemund is the former CEO of PepsiCo, Inc.
Conference Call Details
About
Forward-Looking Statements
Certain statements in this press release that are not historical facts are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, as amended from time to time. Forward-looking statements generally are accompanied by words such as "believe," "may," "will," "estimate," "continue," "anticipate," "intend," "expect," "should," "would," "plan," "predict," "potential," "seem," "seek," "future," "outlook," and similar expressions that predict or indicate future events or trends or that are not statements of historical matters, but the absence of these words does not mean that a statement is not forward-looking. These forward-looking statements include, but are not limited to, certain plans, expectations, goals, projections, and statements about the benefits of the build-out of the Company's
Contacts
Media:
ICR for Westrock: Westrock@icrinc.com
Investor Relations:
ICR for Westrock: WestrockCoffeeIR@icrinc.com
Condensed Consolidated Balance Sheets
(Unaudited)
(Thousands, except par value) | ||||||||
ASSETS | ||||||||
Cash and cash equivalents | $ | 90,984 | $ | 19,344 | ||||
Restricted cash | 4,562 | 3,526 | ||||||
Accounts receivable, net of allowance for credit losses of |
98,380 | 85,795 | ||||||
Inventories | 162,245 | 109,166 | ||||||
Derivative assets | 13,696 | 13,765 | ||||||
Prepaid expenses and other current assets | 10,238 | 6,410 | ||||||
Total current assets | 380,105 | 238,006 | ||||||
Property, plant and equipment, net | 134,131 | 127,613 | ||||||
97,053 | 97,053 | |||||||
Intangible assets, net | 120,949 | 125,914 | ||||||
Other long-term assets | 17,850 | 4,434 | ||||||
Total Assets | $ | 750,088 | $ | 593,020 | ||||
LIABILITIES, CONVERTIBLE PREFERRED SHARES, REDEEMABLE UNITS, AND SHAREHOLDERS' EQUITY (DEFICIT) | ||||||||
Current maturities of long-term debt | $ | 12,011 | $ | 8,735 | ||||
Short-term debt | 61,806 | 4,510 | ||||||
Short-term related party debt | — | 34,199 | ||||||
Accounts payable | 110,651 | 80,405 | ||||||
Derivative liabilities | 5,357 | 14,021 | ||||||
Accrued expenses and other current liabilities | 36,569 | 26,370 | ||||||
Total current liabilities | 226,394 | 168,240 | ||||||
Long-term debt, net | 164,671 | 277,064 | ||||||
Subordinated related party debt | — | 13,300 | ||||||
Deferred income taxes | 16,326 | 25,515 | ||||||
Warrant liabilities | 32,333 | — | ||||||
Other long-term liabilities | 11,217 | 3,028 | ||||||
Total liabilities | 450,941 | 487,147 | ||||||
Commitments and contingencies | ||||||||
Series A Convertible Preferred Shares, |
273,620 | — | ||||||
Series A Redeemable Common Equivalent Preferred Units: |
— | 264,729 | ||||||
Series B Redeemable Common Equivalent Preferred Units: |
— | 17,142 | ||||||
Shareholders' Equity (Deficit) (1) | ||||||||
Preferred stock, |
— | — | ||||||
Common stock, |
730 | 345 | ||||||
Additional paid-in-capital | 316,537 | 60,628 | ||||||
Accumulated deficit | (296,442 | ) | (251,725 | ) | ||||
Accumulated other comprehensive income | 1,923 | 12,018 | ||||||
Total shareholders' equity (deficit) attributable to |
22,748 | (178,734 | ) | |||||
Noncontrolling interest | 2,779 | 2,736 | ||||||
Total shareholders' equity (deficit) | 25,527 | (175,998 | ) | |||||
Total Liabilities, Convertible Preferred Shares, Redeemable Units and Shareholders' Equity (Deficit) | $ | 750,088 | $ | 593,020 |
(1) Retroactively restated for de-SPAC merger transaction.
Condensed Consolidated Statements of Operations
(Unaudited)
Three Months Ended |
Nine Months Ended |
|||||||||||||||
(Thousands, except per share data) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Net sales | $ | 230,308 | $ | 181,277 | $ | 640,149 | $ | 507,752 | ||||||||
Costs of sales | 189,169 | 142,993 | 521,681 | 401,980 | ||||||||||||
Gross profit | 41,139 | 38,284 | 118,468 | 105,772 | ||||||||||||
Selling, general and administrative expense | 31,223 | 32,803 | 101,332 | 96,309 | ||||||||||||
Acquisition, restructuring and integration expense | 3,959 | 1,829 | 8,746 | 3,772 | ||||||||||||
Loss (gain) on disposal of property, plant and equipment | 459 | (390 | ) | 748 | (147 | ) | ||||||||||
Total operating expenses | 35,641 | 34,242 | 110,826 | 99,934 | ||||||||||||
Income from operations | 5,498 | 4,042 | 7,642 | 5,838 | ||||||||||||
Other (income) expense | ||||||||||||||||
Interest expense | 13,404 | 8,614 | 30,265 | 24,283 | ||||||||||||
Change in fair value of warrant liabilities | 5,215 | — | 5,215 | — | ||||||||||||
Other, net | 325 | 114 | (785 | ) | (124 | ) | ||||||||||
Loss before income taxes | (13,446 | ) | (4,686 | ) | (27,053 | ) | (18,321 | ) | ||||||||
Income tax benefit | (428 | ) | (796 | ) | (3,511 | ) | (2,239 | ) | ||||||||
Net loss | $ | (13,018 | ) | $ | (3,890 | ) | $ | (23,542 | ) | $ | (16,082 | ) | ||||
Net (loss) income attributable to non-controlling interest | (22 | ) | 97 | 43 | 433 | |||||||||||
Net loss attributable to shareholders | (12,996 | ) | (3,987 | ) | (23,585 | ) | (16,515 | ) | ||||||||
Loss on extinguishment of Redeemable Common Equivalent Preferred Units, net | (2,870 | ) | — | (2,870 | ) | — | ||||||||||
Common equivalent preferred dividends | (4,380 | ) | — | (4,380 | ) | — | ||||||||||
Accumulating preferred dividends | — | (6,109 | ) | (13,882 | ) | (17,957 | ) | |||||||||
Net loss attributable to common shareholders | $ | (20,246 | ) | $ | (10,096 | ) | $ | (44,717 | ) | $ | (34,472 | ) | ||||
Loss per common share(1): | ||||||||||||||||
Basic | $ | (0.41 | ) | $ | (0.29 | ) | $ | (1.12 | ) | $ | (1.00 | ) | ||||
Diluted | $ | (0.41 | ) | $ | (0.29 | ) | $ | (1.12 | ) | $ | (1.00 | ) | ||||
Weighted-average number of shares outstanding(1): | ||||||||||||||||
Basic | 49,795 | 34,523 | 39,819 | 34,455 | ||||||||||||
Diluted | 49,795 | 34,523 | 39,819 | 34,455 |
(1) Retroactively restated for de-SPAC merger transaction.
Condensed Consolidated Statements of Cash Flows
(Unaudited)
Nine Months Ended |
||||||||
(Thousands) | 2022 | 2021 | ||||||
Cash flows from operating activities: | ||||||||
Net loss | $ | (23,542 | ) | $ | (16,082 | ) | ||
Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | ||||||||
Depreciation and amortization | 17,782 | 18,386 | ||||||
Equity-based compensation | 1,184 | 918 | ||||||
Paid-in-kind interest added to debt principal | 295 | 1,452 | ||||||
Provision for credit losses | 1,286 | 119 | ||||||
Amortization of deferred financing fees included in interest expense | 1,350 | 1,361 | ||||||
Write-off of unamortized deferred financing fees | 4,296 | — | ||||||
Loss on debt extinguishment | 1,580 | — | ||||||
Loss (gain) on disposal of property, plant and equipment | 748 | (147 | ) | |||||
Mark-to-market adjustments | 793 | (1,979 | ) | |||||
Change in fair value of warrant liabilities | 5,215 | — | ||||||
Foreign currency transactions | 355 | 190 | ||||||
Deferred income tax (benefit) expense | (3,511 | ) | (2,239 | ) | ||||
Change in operating assets and liabilities: | ||||||||
Accounts receivable | (13,891 | ) | (16,622 | ) | ||||
Inventories | (61,180 | ) | (20,548 | ) | ||||
Derivative assets and liabilities | (14,661 | ) | 8,512 | |||||
Prepaid expense and other assets | (14,944 | ) | (1,301 | ) | ||||
Accounts payable | 29,834 | 16,931 | ||||||
Accrued liabilities and other | 7,477 | 2,867 | ||||||
Net cash used in operating activities | (59,534 | ) | (8,182 | ) | ||||
Cash flows from investing activities: | ||||||||
Additions to property, plant and equipment | (22,966 | ) | (12,545 | ) | ||||
Additions to intangible assets | (135 | ) | (244 | ) | ||||
Proceeds from sale of property, plant and equipment | 3,300 | 1,060 | ||||||
Net cash used in investing activities | (19,801 | ) | (11,729 | ) | ||||
Cash flows from financing activities: | ||||||||
Payments on debt | (407,384 | ) | (74,881 | ) | ||||
Proceeds from debt | 319,100 | 90,980 | ||||||
Proceeds from related party debt | 11,700 | — | ||||||
Debt extinguishment costs | (1,580 | ) | — | |||||
Payment of debt issuance costs | (6,007 | ) | (597 | ) | ||||
Proceeds from de-SPAC merger and PIPE financing | 255,737 | — | ||||||
Payment of common equity issuance costs | (24,220 | ) | — | |||||
Payment of preferred equity issuance costs | (1,250 | ) | — | |||||
Net proceeds from repurchase agreements | 10,951 | — | ||||||
Common equivalent preferred dividends | (4,380 | ) | — | |||||
Net unit settlement | (477 | ) | (162 | ) | ||||
Net cash provided by financing activities | 152,190 | 15,340 | ||||||
Effect of exchange rate changes on cash | (179 | ) | 113 | |||||
Net increase (decrease) in cash and cash equivalents and restricted cash | 72,676 | (4,458 | ) | |||||
Cash and cash equivalents and restricted cash at beginning of period | 22,870 | 18,652 | ||||||
Cash and cash equivalents and restricted cash at end of period | $ | 95,546 | $ | 14,194 | ||||
Supplemental non-cash investing and financing activities: | ||||||||
Property, plant and equipment acquired but not yet paid | $ | 596 | $ | — | ||||
Accumulating preferred dividends | $ | 13,882 | $ | 17,957 | ||||
Exchange of Redeemable Common Equivalent Preferred Units for Series A Convertible Preferred Shares | $ | 271,539 | $ | — | ||||
Exchange of Redeemable Common Equivalent Preferred Units for common shares | $ | 24,214 | $ | — | ||||
Related party debt exchanged for common shares | $ | 25,000 | $ | — | ||||
Loss on extinguishment of Common Equivalent Preferred Units | $ | 2,870 | $ | — |
Reconciliation of Net Loss to Non-GAAP Adjusted EBITDA
(Unaudited)
Three Months Ended |
Nine Months Ended |
|||||||||||||||
(Thousands) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Net loss | $ | (13,018 | ) | $ | (3,890 | ) | $ | (23,542 | ) | $ | (16,082 | ) | ||||
Interest expense | 13,404 | 8,614 | 30,265 | 24,283 | ||||||||||||
Income tax benefit | (428 | ) | (796 | ) | (3,511 | ) | (2,239 | ) | ||||||||
Depreciation and amortization | 5,816 | 6,072 | 17,782 | 18,386 | ||||||||||||
EBITDA | 5,774 | 10,000 | 20,994 | 24,348 | ||||||||||||
Acquisition, restructuring and integration expense | 3,959 | 1,829 | 8,746 | 3,772 | ||||||||||||
Change in fair value of warrant liabilities | 5,215 | — | 5,215 | — | ||||||||||||
Management and consulting fees ( |
834 | 1,591 | 3,035 | 4,791 | ||||||||||||
Equity-based compensation | 705 | 306 | 1,184 | 918 | ||||||||||||
Mark-to-market adjustments | 543 | (4 | ) | 793 | (1,979 | ) | ||||||||||
Loss (gain) on disposal of property, plant and equipment | 459 | (390 | ) | 748 | (147 | ) | ||||||||||
Other | 424 | 147 | 1,885 | 1,268 | ||||||||||||
Adjusted EBITDA | $ | 17,913 | $ | 13,479 | $ | 42,600 | $ | 32,971 | ||||||||
Beverage Solutions | 15,885 | 11,462 | 38,776 | 29,924 | ||||||||||||
Sustainable Sourcing & Traceability | 2,028 | 2,017 | 3,824 | 3,047 | ||||||||||||
Total of Reportable Segments | $ | 17,913 | $ | 13,479 | $ | 42,600 | $ | 32,971 |
Reconciliation of Segment Results
(Unaudited)
Three Months Ended |
Nine Months Ended |
|||||||||||||||
(Thousands) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Beverage Solutions | $ | 173,486 | $ | 138,838 | $ | 492,712 | $ | 400,506 | ||||||||
Sustainable Sourcing & Traceability1 | 56,822 | 42,439 | 147,437 | 107,246 | ||||||||||||
Total of Reportable Segments | $ | 230,308 | $ | 181,277 | $ | 640,149 | $ | 507,752 |
Three Months Ended |
Nine Months Ended |
|||||||||||||||
(Thousands) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Gross Profit | ||||||||||||||||
Beverage Solutions | $ | 37,120 | $ | 34,003 | $ | 108,395 | $ | 94,528 | ||||||||
Sustainable Sourcing & Traceability | 4,019 | 4,281 | 10,073 | 11,244 | ||||||||||||
Total of Reportable Segments | $ | 41,139 | $ | 38,284 | $ | 118,468 | $ | 105,772 |
Three Months Ended |
Nine Months Ended |
|||||||||||||||
(Thousands) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Adjusted EBITDA | ||||||||||||||||
Beverage Solutions | $ | 15,885 | $ | 11,462 | $ | 38,776 | $ | 29,924 | ||||||||
Sustainable Sourcing & Traceability | 2,028 | 2,017 | 3,824 | 3,047 | ||||||||||||
Total of Reportable Segments | $ | 17,913 | $ | 13,479 | $ | 42,600 | $ | 32,971 |
1 - Net of intersegment revenues
Non-GAAP Financial Measures
We refer to EBITDA and Adjusted EBITDA in our analysis of our results of operations, which are not required by, or presented in accordance with, accounting principles generally accepted in
We define “EBITDA” as net (loss) income, as defined by GAAP, before interest expense, provision for income taxes and depreciation and amortization. We define “Adjusted EBITDA” as EBITDA before equity-based compensation expense and the impact, which may be recurring in nature, of acquisition, restructuring and integration related costs, including management services and consulting agreements entered into in connection with the acquisition of
Since EBITDA and Adjusted EBITDA are not measures calculated in accordance with GAAP, they should be viewed in addition to, and not be considered as alternatives for, net (loss) income determined in accordance with GAAP. Further, our computations of EBITDA and Adjusted EBITDA may not be comparable to that reported by other companies that define EBITDA and Adjusted EBITDA differently than we do.
To the extent the Company provides Adjusted EBITDA guidance, it cannot provide a reconciliation of its forecasted non-GAAP measure to forecasted GAAP net income without unreasonable effort due to the inability to provide reliable estimates of certain items outside the Company’s control. Such items include the impacts of non-cash gains or losses resulting from mark-to-market adjustments of derivatives and the change in fair value of warrant liabilities, among others.
Westrock Coffee Company